| Part No. | Description |
|---|---|
| 10070412 | Pump, water with gear |
| 10210180 | Casing |
| 15113176 | Stud casing to frame 1/2”-13x2” long |
| 15363144 | Nut, stop, 1/2” |
| 11291126 | Pipe plug 1” IPS |
| 10122953 | Impeller |
| 10210866 | Sleeve, impeller |
| 10070400 | Shaft with gear sleeve |
| 10212541 | Sleeve for shaft |
| 15311090 | Key, impeller to shaft, 3/8”x1” |
| 15312173 | Key, gear to shaft, 1/2”x 2” |
| 10150262 | Bearing, impeller end |
| 10150171 | Bearing, gear end |
| 10120191 | Frame bearing |
| 15132134 | Stud, seal plate to frame, 3/8”-16x1- 1/2” long |
| 15380117 | Nut, 3/8”-16” slotted (Brass) |
| 15330394 | Lock wire 16 GA x 30” (Brass) |
| 10191033 | Retainer, drive end brg. |
| 15043095 | Cap screw, retainer to frame, 5/16”-18x1” long |
| 15330369 | Lock wire, 0.054” Dia x 30” long |
| 10120208 | Plate seal |
| 10170807 | Seal oil |
| 10070450 | Slinger oil |
| 10240263 | Disc slinger |
| 10170728 | Hub, slinger |
| 10140128 | Eye bolt |
| 10170110 | Gasket, casing to frame |
| 10170297 | Gasket, seal plate to frame |
| 15380166 | Nut, impeller to shaft Spl. |
| 10210192 | Washer nut |
| 15323134 | Pin, cotter, nut 1/8” Dia x 1-1/2” long |
| 10140505 | Gear Drive |
| 10220124 | Nut, slotted gear to shaft |
| 15043060 | Cap screw, nut locking, 5/16”-18 x 5/8” long |
| 10170844 | Seal, pump shaft |
| 10191150 | Plate, pump to engine base |
| 10170054 | Gasket, plate to pump and base |
| 15090139 | Cap screw, plate to base 5/8”-11x1- 1/2” long |
| 15393161 | Lock washer, 5/8” |
| 15295138 | Dowel, taper, plate to base No. 9x1-1/2” long |
| 15090188 | Cap screw, pump to base, 5/8”-11x2- 1/4” long |
| 15393161 | Lock washer, 5/8” |
Piping, Water
| Part No. | Description |
|---|---|
| 10070059 | Header, Water outlet, right side |
| 10070060 | Header, Water outlet, left side |
| 10120221 | Branch Pipe, Header to Cyl. Head |
| 10170583 | Gasket, Branch Pipe to Header |
| 10170303 | Gasket, Branch Pipe to Cyl. Head |
| 10212036 | “U” Bolt, Branch Pipe to Header |
| 15350149 | Nut, 1/2”-13 Hex |
| 15393148 | Lock washer, 1/2” |
| 15090220 | Cap Screw, Branch Pipe to Cyl. HD. 5/8”-11x3- |
| 15393162 | Lock washer, 5/8” |
| 11061200 | Coupling, Water outlet Header |
| 1270550 | Gasket, Coupling |
| 15346109 | Bolt |
| 15346110 | Nut |
| 11290869 | Plug, Water outlet header, R.S. And L.S. Gen. end |
| Water Inlet to Turbo Super Charger | |
| 11327765 | Hose, Flexible, Water to Turbo |
| 11328708 | Hose only, 36 1/4” |
| 11329531 | Fitting, Female Swivel, 1-5/16”- 14 |
| 11329634 | Fitting, Male, 1-1/2” IPS |
| 11329877 | Adapter, Male, 1-5/16”- 14x1” IPS |
| 10191641 | Elbow, Spl. At Turbo |
| 10120233 | Pipe, Water Pump Discharge |
| 11290766 | Pipe Plug, Water Pump Discharge |
| 10120245 | Pipe, Water Inlet to Left Bank |
| 10120257 | Pipe, Water Inlet to Right Bank |
| 10190193 | Orifice Plate |
| 10170327 | Gasket, Pipe to Pump |
| 10170339 | Gasket, Orifice Plate to Pump and Water inlet |
| 10170315 | Gasket Pipe to Cly. Block |
| 15090188 | Machine Bolt, Pipe to Pump, 5/8”-11x2- 1/4” Hex. |
| 15090190 | Machine Bolt, Pipe to Pump 5/8”-11x2- 1/2” Hex. |
| 15350162 | Nut, 5/8”-11 Hex |
| 15390160 | Plain Washer, 5/8” |
| 15393161 | Lock Washer, 5/8” |
| 15090139 | Cap Screw, Pipe to Cyl. Block 5/8”-11x1- 1/2” |
| 15393161 | Lock Washer, 5/8” |
| 10120269 | Elbow, Water inlet to After cooler |
| Water inlet from After cooler | |
| 10070126 | Coupling |
| 10171307 | Gasket, Coupling |
| 15346055 | Bolt with nut |
| 10170340 | Gasket, Elbow to pipe and After Cooler |
| 15032139 | Cap screw, Hex, Hd. Water inlet and Outlet to A/C |
| 15393148 | Lock Washer 1/2” |
| 10120282 | Tee, Spl. Water Discharge Pipe |
| 15090139 | Cap Screw, Hex, Hd. Water Pump discharge |
| 15393161 | Lock Washer, 5/8” |
| 10070072 | Cross Pipe, Water inlet to Cyl. Block |
| 15090176 | Cap screw Hex Hd. Cross Pipe to Water inlet R.S. |
| 15350162 | Nut, Hex Hd. 5/8”-11 |
| 15393161 | Lock Washer, 5/8” |
| 15090188 | Machine Bolt Hex. Hd. Tee to Water Pipe L.S. 5/8”-11x2- 1/4” long |
| 15350162 | Nut, Hex 5/8”-11 |
| 15393161 | Lock Washer 5/8” |
| 11291760 | Pipe plug 1-1/2” IPS |
| Drain Water from After Cooler | |
| 11327911 | Hose Flexible, Water Drain from after Cooler |
| 11328927 | Hose only, 14-3/8” |
| 11329610 | Fitting male, 3/8” |
| 11329518 | Fitting female, Swivet, 3/4”-16 |
| 11294140 | Nipple, 3/8” IPS x 3” long |
| 11329853 | Elbow, 90º female, 3/4”-16x3/8” IPS |
| Water Pump Packing Tell - Tale | |
| 11295119 | Nipple 1/2” IPS, 2.1/2” long |
| 11320928 | Elbow, 90º Female, 5/8” O.D. X 1/2” IPS |
| 10230154 | Tube, 5/8” O.D. X 0.049” wall x 5” long |
| Water Outlet Turbo Water Collector Application | |
| 10070084 | Pipe, Turbo to Water Collector |
| 10170017 | Gasket, Pipe to Water Collector |
| 15060093 | Cap screw Hex Hd. Pipe to Water Collector, 3/8”- |
| 15032097 | Cap screw, Hex Hd. Bracket to water collector |
| 15393124 | Lock Washer 3/8” |
| 15393148 | Lock Washer 1/2” |
| 15390147 | Plain Washer 1/2” |
| 10120210 | Collector, Water |
| 10070035 | Bracket Water Collector to turbo |
| 10190053 | Bracket, Clamp |
| 10190065 | Clamp Pipe |
| 11320618 | Elbow, 45º male, Water Collector 1” O.D. X 1” |
| 10230282 | Tube, Water Collector to Hose 1” OD x 0.065” |
| 11327777 | Hose, Flexible, Tube to W.P. Inlet Pipe |
| 11328733 | Hose only, 45-5/8” |
| 11329567 | Fitting Female Swivel, 1-5/16”- 12 |
| 11329634 | Fitting male 1” IPS |
| 11329889 | Adapter, 45º Elbow, W.P. Inlet pipe 1-5/16”- 12x1” IPS |
| 10180060 | Clamp Hose |
| 15060111 | Cap screw, Hex Hd. Hose clamp, 3/8”16x1-1/4” long |
| 15350125 | Nut, Hex 3/8”-16 |
| 15393124 | Lock Washer 3/8” |
| Water vent at Turbo Water Collector Application | |
| 11304741 | Bushing, in Turbo, RS. 1” IPS x 1/2” IPS Hex |
| 11320760 | Elbow 90º male at Turbo RS. 5/8” OD x 1/2” IPS |
| 10230166 | Tube, Turbo to Tee RS. 5/8” OD x 0.049 wall x 13-1/2” |
| 11320151 | Connector, male in Tee, 5/8” OD. X 1/2” IPS |
| 11288218 | Tee RS and LS to Expansion Tank, 1/2” IPS x 3/8” IPS x 1/2” IPS |
| 11320576 | Connector, Male, in Tee, 1/2” O.D. X 3/8” IPS |
| 10230129 | Tube, tee to Turbo, LS 1/2” O.D. 0.049” wall x 6- 1/2” long |
| 11320734 | Elbow 90º male, in Turbo, LS 1/2” O.D.x3/8” IPS |
| 11290766 | Pipe Plug, Water Header RS. 3/8” IPS SQ. Hd. STL. |
| 11291126 | Pipe Plug, Water Header and Turbo LS.1” IPS Sq. Hd. C.I. |
| 11304753 | Bushing in Turbo, 1” IPS x 3/8” IPS Hex. |
| 11294050 | Nipple, Bushing to Elbow, 3/8” IPS Close |
| 11284596 | Elbow, 90º Nipple to Adapter, 3/8” IPS |
| 11329841 | Adapter, male, Elbow to Hose, 3/4”-16x3/8” IPS |
| 11327923 | Hose, Flexible, After Cooler pipe to Turbo |
| 11328575 | Hose Only, 18”-7/8” long |
| 11329610 | Fitting, Male, 3/8” IPS |
| 11329518 | Fitting. Female Swivel, 3/4”-16 |