| Part No. | Description |
|---|---|
| 12606601 | Bolt (Axle Cap to Magnet Frame) |
| 15016146 | Hex head cap screw size 1/2”-13x1- 5/8” long |
| 15031070 | Hex head cap screw size 3/8”-16x3/4” long |
| 15031135 | Hex head cap screw size 3/8”-16x1- 1/2” long |
| 15032152 | Hex head cap screw size 1/2”-13x1- 3/4” long |
| 15032176 | Hex head cap screw size 1/2”-13x1” long |
| 15032188 | Hex head cap screw size 1/2”-13x2- 1/4” long |
| 15065236 | Hex head cap screw size 1”-8x3- 1/2” long |
| 15066216 | Finished hexagonal bolt size 1-1/8”- 7UNC-2Ax76mm long |
| 15085211 | Hexagon Socket head cap screw size 1/2” -13x3” long |
| 15090139 | Hex head cap screw size 5/8”-11x1- 1/2” long |
| 15090188 | Hex head cap screw size 5/8”-11x2- 1/4” long |
| 15100261 | Cap Screw (Metric) Size M12x1.75x25mm long |
| 15656081 | HT. Hex. Hd. Bolt M10 x 1.5 x 20mm long |
| 15660140 | Hex. hd. Bolt M-16- 2.00 (pitch) x 55mm long |
| 15711511 | Hex hd. Screw size M20 x 65mm long |
| 15834566 | High Tensile Hex. Head Bolt M12 x 40mm |
| 12536222 | Insulated Bolt |
| 12536234 | Insulated Bolt Sch. No. 00125 |
Relay
| Part No. | Description |
|---|---|
| 12060069 | Axle Generator |
| 12087713 | Gear case Top & Bottom |
| 12450169 | Interlock Complete TYM25 N2 |
| 12450170 | Interlock TY24 M24N2 |
| 12450182 | Interlock assy complete for ground relay |
| 12450509 | Interlock M21N2 |
| 12452660 | Fixed Contact |
| 12452786 | Power Cont. Tips |
| 12452798 | Fixed Contact RFA |
| 12452804 | Adjusting Contact |
| 12452816 | FS Contractor Tips |
| 12452853 | Contact NO |
| 12452865 | Contact NC |
| 12988327 | Time Delay relay type MTAM |
| 12972320 | Pressure switch RT-116 ![]() |
| 12972411 | Pressure switch RT-5X ![]() |
Relays, Meters & Buzzers
| Part No. | Description |
|---|---|
| 12141057 | Ground Relay M22 ER2 |
| 12141070 | Ground Relay Switch M5025 |
| 12170136 | GP Relay Complete type 21 ER2B1
![]() |
| 12170150 | Ground Relay complete M22 ER2 ![]() |
| 12170161 | Wheel Slip Relay 23ER 2 |
| 12170240 | Magnet Valve complete ![]() |
| 12170926 | Generator Field Overload Relay ![]() |
| 12170975 | Time Delay Relay ![]() |
| 12178019 | Alarm Gong |
| 12178020 | Wheel slipper buzzer 60-75 |
| 12178032 | Electronic Signaling Audio Buzzer |
| 12190056 | Battery Ammeter |
| 12190093 | Electronic Load Ammeter |
| 12190950 | Load Ammeter (LA) Sch. No. 00152 |
| 12190998 | Current Limit Shunt (VRCLS) |
| 12191127 | Electronic Load Meter |
| 12191498 | Battery Ammeter |
| 12194347 | Load Ammeter Shunt 155 Amp |
| 12194621 | Battery Ammeter Shunt |
| 12194670 | Battery Ammeter (Round Type) |
| 12197683 | Load Ammeter (DC) |
| 12240394 | Load Ammeter Resistor |
Control Panels
| Part No. | Description |
|---|---|
| 12200207 | Excitation Control Panel |
| 12200414 | Field Control Resistor Panel Model 17FR202A1 |
| 12201650 | Field Control Panel for AG3101 ![]() |
| 12201996 | LED Indication Panel 8 Point for Control Desk |
| 12202009 | LED Indication Panel 8 Point for CB |
| 12202095 | LED Indication Panel 8 Point for Control Desk |
| 12240369 | Wheel Slip Relay Resistor Panel ![]() |
| 12240497 | Generator / Alternator Field Resistor Panel |
| 12241817 | Indication Panel |
| 12242214 | Generator / Alternator Field Resistor Panel (GFR) |
| 12242366 | Load Ammeter Res. Panel (LAR) |
| 12242380 | Load Limit Resistor Panel (WR 8, 9, 10) |
| 12242627 | Load Cont. Resistor Panel (LCR) ![]() |
| 12390940 | Blocking Rectifier Panel |









